Why this project may fit
Project description · View details +
Kiler GYO
DeveloperKiler GYO — expanded JUANA developer profile covering company identity, portfolio, works, verification sources and operating scope in İstanbul.
The developer profile shows previous projects, execution and delivery records, and registered sources.
Project data sources
| Source type | Source | Verified date |
|---|---|---|
| government | KAP valuation — Referans Beylikdüzü | 2026-09-11 |
| portal | Emlak Platform Referans Beylikdüzü | 2026-08-30 |
| price | Daar Referans Beylikdüzü | 2026-08-30 |
| official | Referans Beylikdüzü official | 2026-08-30 |
Unit types, areas and prices
| Unit type | Property type | Gross area | Net area | Bathrooms | Balconies | Floor | Availability | Price (USD) | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 2+1 | Apartment | 127 - 277 m² | 382,950 USD | ||||||
| 2+1 | Duplex | 142 - 224 m² | 396,750 USD | ||||||
| 3+1 | Apartment | 177 - 201 m² | 477,250 USD | ||||||
| 3+1 | Duplex | 200 - 271 m² | 546,250 USD | ||||||
| 3.5+1 | Apartment | 192 m² | 580,750 USD | ||||||
| 4+1 | Apartment | 210 - 542 m² | 540,500 USD | ||||||
| 4.5+1 | Apartment | 227 - 434 m² | 523,250 USD | ||||||
| 4.5+1 | Duplex | 302 - 351 m² | 724,500 USD | ||||||
| 5+1 | Duplex | 327 - 335 m² | 770,500 USD | ||||||
| 5+1 | Apartment | 319 - 334 m² | 695,750 USD |
- Flexible installments according to project and unit · 50.00% · 30 months
Area analysis — JUANA Intelligence
Market snapshot: 2026-08-25
Calculate your return for this project
Project price history
| Effective date | Price range | Record type |
|---|---|---|
| 2026-08-07 | 382,950 – 770,500 USD | Dated price snapshot |
| 2026-08-07 | 382,950 – 770,500 USD | Current |
| 2026-08-07 | 382,950 – 770,500 USD | Historical |
These are dated price records: current, historical or reference snapshots. Confirm the unit prices shown above before purchase.
Reserve your unit now
Register to receive a free consultation, floor plans, recorded payment options, a complimentary site tour, and citizenship-file follow-up.


