⌂2+1, 3+1, 4+1
▱117 – 182 m²
◷Delivered in: 2026-07
◫Cash
Why this project may fit
⌖LocationÇengelköy, Üsküdar, İstanbul
⌂Family friendly
≈Sea view
Project description · View details +
This page reflects the current project record and verified source data.
Project data sources
| Source type | Source | Verified date |
|---|---|---|
| Trusted property portal | TEKCE IST-01849 | 2026-09-09 |
| Trusted market source | TEKCE / IST-01849 | 2026-09-06 |
| registry | TEKCE / IST-01849 | 2026-08-30 |
Unit types, areas and prices
| Unit type | Property type | Gross area | Net area | Bathrooms | Balconies | Floor | Availability | Price (USD) | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 2+1 | Apartment | 117 m² | 2 | 1 | 426,000 USD | ||||
| 3+1 | Apartment | 143 m² | 2 | 1 | |||||
| 4+1 | Apartment | 182 m² | 2 | 1 |
- Cash
Area analysis — JUANA Intelligence
There is not yet a sufficient market sample to show some indicators confidently.
Calculate your return for this project
Project price history
| Effective date | Price range | Record type |
|---|---|---|
| 2026-09-06 | From 426,000 USD | Dated price snapshot |
| 2026-09-06 | From 426,000 USD | Current |
| 2026-09-06 | From 426,000 USD | Current |
| 2026-08-30 | From 426,000 USD | Historical |
These are dated price records: current, historical or reference snapshots. Confirm the unit prices shown above before purchase.
Reserve your unit now
Register to receive a free consultation, floor plans, recorded payment options, a complimentary site tour, and citizenship-file follow-up.
✓ Property type of interest✓ Unit type✓ Purchase goal✓ Preferred payment


