⌂2+1, 3+1
▱81 – 213 m²
◷Expected delivery date: 2027-12
◫Cash
Why this project may fit
⌖Location19 Mayıs, Kadıköy, İstanbul
◎Near metro
⌂Family friendly
Project description · View details +
This page reflects the current project record and verified source data.
Project data sources
| Source type | Source | Verified date |
|---|---|---|
| Trusted property portal | TEKCE Istanbul duplex category IST-01826 | 2026-09-09 |
| Trusted property portal | TEKCE IST-01826 | 2026-09-09 |
| Trusted market source | TEKCE / IST-01826 | 2026-09-06 |
| registry | TEKCE / IST-01826 | 2026-08-30 |
Unit types, areas and prices
| Unit type | Property type | Gross area | Net area | Bathrooms | Balconies | Floor | Availability | Price (USD) | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 2+1 | Apartment | 81 m² | 2 | 1 | 468,750 USD | ||||
| 3+1 | Apartment | 91 m² | 3 | 1 | 510,417 USD | ||||
| 3+1 | Duplex | 213 m² | |||||||
| 3+1 | Duplex | 213 m² | 3 | 1 | 1,020,833 USD |
- Cash
Area analysis — JUANA Intelligence
There is not yet a sufficient market sample to show some indicators confidently.
Calculate your return for this project
Project price history
| Effective date | Price range | Record type |
|---|---|---|
| 2026-08-30 | From 468,750 USD | Historical |
| 2026-07-20 | 468,750 – 1,020,833 USD | Dated price snapshot |
| 2026-07-20 | 468,750 – 1,020,833 USD | Current |
These are dated price records: current, historical or reference snapshots. Confirm the unit prices shown above before purchase.
Reserve your unit now
Register to receive a free consultation, floor plans, recorded payment options, a complimentary site tour, and citizenship-file follow-up.
✓ Property type of interest✓ Unit type✓ Purchase goal✓ Preferred payment


