Why this project may fit
Project description · View details +
RAMS Global
DeveloperRAMS Global — expanded JUANA developer profile covering company identity, portfolio, works, verification sources and operating scope in Türkiye.
The developer profile shows previous projects, execution and delivery records, and registered sources.
Project data sources
| Source type | Source | Verified date |
|---|---|---|
| official_news | RAMS project launch information | 2026-09-11 |
| Official source | RAMS Park House official site | 2026-09-11 |
| Official source | Official project/developer source | 2026-08-30 |
| Map source | Google Maps address search | 2026-08-29 |
Unit types, areas and prices
| Unit type | Property type | Gross area | Net area | Bathrooms | Balconies | Floor | Availability | Price (USD) | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 1+1 | Apartment | 53 - 71 m² | 353,962 USD | ||||||
| 2+1 | Apartment | 94 - 143 m² | 610,000 USD | ||||||
| 3+1 | Apartment | 165 - 182 m² | 1,133,546 USD | ||||||
| 4+1 | Apartment | 221 m² | 1,530,617 USD |
- Flexible installments according to project and unit
Area analysis — JUANA Intelligence
Market snapshot: 2026-08-25
Calculate your return for this project
Project price history
| Effective date | Price range | Record type |
|---|---|---|
| 2026-08-26 | 353,962 – 1,530,617 USD | Dated price snapshot |
| 2026-08-26 | 353,962 – 1,530,617 USD | Current |
| 2026-08-26 | 353,962 – 1,530,617 USD | Historical |
These are dated price records: current, historical or reference snapshots. Confirm the unit prices shown above before purchase.
Reserve your unit now
Register to receive a free consultation, floor plans, recorded payment options, a complimentary site tour, and citizenship-file follow-up.


