Why this project may fit
Project description · View details +
MUKEL Mimarlık & İnşaat
DeveloperAn Istanbul architecture, construction and real-estate company with published roots in 2016 and a portfolio including ZeytinKule, Karum Ticaret Merkezi, Celavi Crowne and Celavi Del Mare.
The developer profile shows previous projects, execution and delivery records, and registered sources.
Project data sources
| Source type | Source | Verified date |
|---|---|---|
| market | Ce La Vi Crowne current amenities | 2026-09-11 |
| market | MHD Invest — Ce La Vi Crowne | 2026-09-11 |
| price | MHD Invest Ce La Vi Crowne | 2026-08-30 |
| price | Emlak Platform Ce La Vi Crowne | 2026-08-30 |
| portal | Mükel project/architecture information | 2026-08-30 |
Unit types, areas and prices
| Unit type | Property type | Gross area | Net area | Bathrooms | Balconies | Floor | Availability | Price (USD) | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 1+1 | Apartment | 64 - 73 m² | 195,000 USD | ||||||
| 2+1 | Apartment | 99 - 119 m² | 264,000 USD | ||||||
| 3+1 | Apartment | 143 - 168 m² | 439,700 USD |
- Flexible installments according to project and unit · 50.00% · 24 months
Area analysis — JUANA Intelligence
Market snapshot: 2026-08-25
Calculate your return for this project
Project price history
| Effective date | Price range | Record type |
|---|---|---|
| 2026-08-14 | 195,000 – 439,700 USD | Dated price snapshot |
| 2026-08-14 | 195,000 – 439,700 USD | Current |
| 2026-08-14 | 195,000 – 439,700 USD | Historical |
These are dated price records: current, historical or reference snapshots. Confirm the unit prices shown above before purchase.
Reserve your unit now
Register to receive a free consultation, floor plans, recorded payment options, a complimentary site tour, and citizenship-file follow-up.


