Why this project may fit
The official developer confirms the composition, while occupancy-date sources differ between 2020 and 2022.
Yıldırım Grup Mimari
DeveloperYıldırım Grup Mimari — expanded JUANA developer profile covering company identity, portfolio, works, verification sources and operating scope in Antalya.
The developer profile shows previous projects, execution and delivery records, and registered sources.
Project data sources
| Source type | Source | Verified date |
|---|---|---|
| Official source | Yıldırım Mimari – Yıldırım Deluxe | 2026-09-11 |
| Trusted property portal | Hepsiemlak – Yıldırım Deluxe | 2026-09-04 |
| marketplace | Hepsiemlak – Yıldırım Deluxe | 2026-09-04 |
| marketplace | Hepsiemlak – Yıldırım Deluxe | 2026-09-04 |
Unit types, areas and prices
| Unit type | Property type | Gross area | Net area | Bathrooms | Balconies | Floor | Availability | Price (USD) | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 1+1 | Apartment | 53 m² | |||||||
| 4+1 | Duplex | 150 m² | |||||||
| 5+1 | Duplex | 200 m² |
Area analysis — JUANA Intelligence
There is not yet a sufficient market sample to show some indicators confidently.
Calculate your return for this project
Project price history
| Effective date | Price range | Record type |
|---|---|---|
| 2026-09-07 | 232,162 – 290,231 USD | Dated price snapshot |
| 2026-09-07 | 232,162 – 290,231 USD | Current |
| 2026-09-07 | 232,162 – 290,231 USD | Historical |
These are dated price records: current, historical or reference snapshots. Confirm the unit prices shown above before purchase.
Reserve your unit now
Register to receive a free consultation, floor plans, recorded payment options, a complimentary site tour, and citizenship-file follow-up.


