⌂1+1, 2+1, 3+1, 4+1, 5+1
▱70 – 305 m²
◷Delivered in: 2014
Why this project may fit
⌖LocationAyazağa, Sarıyer, Istanbul
Project description · View details +
This page reflects the current project record and verified source data.
Project data sources
| Source type | Source | Verified date |
|---|---|---|
| official_or_verified | Master 2026-09-06 source | 2026-09-06 |
Unit types, areas and prices
| Unit type | Property type | Gross area | Net area | Bathrooms | Balconies | Floor | Availability | Price (USD) | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 1+1 | Apartment | 70 - 95 m² | 450,000 – 700,000 USD | ||||||
| 2+1 | Apartment | 107 - 149 m² | 700,000 – 1,100,000 USD | ||||||
| 3+1 | Apartment | 161 - 184 m² | 1,000,000 – 1,800,000 USD | ||||||
| 4+1 | Apartment | 203 - 247 m² | 1,500,000 USD | ||||||
| 5+1 | Duplex | 305 m² | 2,000,000 USD |
Area analysis — JUANA Intelligence
Liquidity88/100
Demand88/100
Area score81/100
Investment score80/100
Market snapshot: 2026-08-25
Calculate your return for this project
Project price history
| Effective date | Price range | Record type |
|---|---|---|
| 2026-06-12 | 450,000 – 2,000,000 USD | Dated price snapshot |
| 2026-06-12 | 450,000 – 2,000,000 USD | Current |
| 2026-06-12 | 450,000 – 2,000,000 USD | Historical |
These are dated price records: current, historical or reference snapshots. Confirm the unit prices shown above before purchase.
Reserve your unit now
Register to receive a free consultation, floor plans, recorded payment options, a complimentary site tour, and citizenship-file follow-up.
✓ Property type of interest✓ Unit type✓ Purchase goal✓ Preferred payment


